5 Years
Intake : Sep
IELTS : 6.0
£ 16,650 per year*
As an Electronic and Electrical Engineer you may work with the design and usage of a broad range of vital circuits and systems that fulfil society&rsq...
Get Application Guidence4 Years
Intake : Sep
IELTS : 6.0
£ 14,000 per year*
As a Diagnostic Radiographer you will use sophisticated imaging technology and a range of specialist modalities including digital radiography, magneti...
Get Application Guidence4 Years
Intake : Sep / jan
IELTS : 6.0
£ 16,650 per year*
With an Electrical and Electronic Engineering degree you’ll work with the design and operation of a broad range of vital circuits and systems th...
Get Application Guidence| University Type | Public University |
| Campus Setting | Sub-urban |
| Establishment Year | 1992 |
| Graduate Job Rate | 97.6% |
| Student-Teacher Ratio | 18:1 |
| Total students | 16,000 |
| Undergraduate students | 11,000 |
| Postgraduate students | 5,000 |
| Endowment | £1.9 million |
| Cost of Attendance | 23,460 Pounds |
| Applications Accepted | Online |
| Work-Study | Not Available |
| Intake Months | January and September |
| Mode of Program | Classroom and online |
| Cost | Amount per annum (GBP) |
|---|---|
| Tuition fees | 16,650 |
| Housing | 3,600-7,200 |
| Food | 840-2400 |
| Miscellaneous | 880-2,280 |
| Books and supplies | 240-540 |
| Total | 22,214-29,070 |
Note: The cost of attendance given above is just an estimate. Costs may differ due to the student's choice of accommodation, program, level, nationality, social activities, or lifestyle.