4 Years
Intake : Sep
IELTS : 6.0
£ 18,700 per year*
Study with us develop the knowledge and skills to make a positive impact on health and physical activity in a wide range of settings opportuni...
Get Application Guidence1 Year
Intake : Aug
IELTS : 6.5
£ 15,300 per year*
Study with us learn from on-campus classes and 18 weeks of placements in schools become qualified to teach in locations worldwide opportunit...
Get Application Guidence3 Years
Intake : Sep
IELTS : 6.5
£ 14,150 per year*
Research opportunities Our research is focused on the development and testing of interventions that encourage people to participate in more physica...
Get Application Guidence| Type of University | Public |
| Established | 1964 |
| Rank | Scottish University of the Year, 2020 |
| Common Deadline | January 15 |
| Number of Programs available | 250 undergraduate and 200 graduate courses |
| Academic Departments | 4 |
| Test Scores Accepted | IELTS or equivalent |
| Acceptance rate | 42% |
| Financial Aid | Available as Scholarships and awards |
Fee for various range of courses available at the university varies as per their duration, level and type of program. Some of the popular courses with their respective fees are as mentioned below.
Undergraduate Courses (2020-2021)
| Name of Faculty/Program | Fee (in GBP) |
|---|---|
| BBA | 17,500 |
| Biomedical Engineering | 21,500 |
| Computer & Information Sciences | 18,100 |
| Mathematics & Statistics | 15,300 |
| Architecture | 18,100 |
Graduate Courses (2020-2021)
| Name of Faculty | Fee (in GBP) |
|---|---|
| Faculty of humanities & social science | 15,300 |
| Strathclyde Business School | 24,300 |
| Faculty of Science | 20,350 |
| Faculty of Engineering | 20,900 |
List of expenses apart from the basic tuition fee are as compiled below.
| Cost | Amount (GBP per week) |
|---|---|
| Accommodation | 100 to 142 |
| Food, local travel, laundry, among others | 100 |
| Books and supplies, clothing, graduation fees, et al. | 16.22 |
| Total | 216.22 – 258.22 |
Note that candidates looking for their private rented accommodation will require 100 to 125 GBP, per week, for a room in a shared plus other expenses.