4 Years
Intake : Sep
IELTS : 6.0
£ 18,100 per year*
Study with us learn how to design electronic systems and use software engineering to develop the next generation of digital technology access ...
Get Application Guidence4 Years
Intake : Sep
IELTS : 6.0
£ 20,900 per year*
Study with us ranked in the UK Top 10 for Electrical Engineering (Complete University Guide 2020) learn how to design electronic systems and u...
Get Application Guidence4 Years
Intake : Sep
IELTS : 6.0
£ 18,100 per year*
Study with us ranked in the UK Top 10 for Electrical Engineering (Times and Sunday Times Good University Guide 2020) learn how to design elect...
Get Application Guidence| Type of University | Public |
| Established | 1964 |
| Rank | Scottish University of the Year, 2020 |
| Common Deadline | January 15 |
| Number of Programs available | 250 undergraduate and 200 graduate courses |
| Academic Departments | 4 |
| Test Scores Accepted | IELTS or equivalent |
| Acceptance rate | 42% |
| Financial Aid | Available as Scholarships and awards |
Fee for various range of courses available at the university varies as per their duration, level and type of program. Some of the popular courses with their respective fees are as mentioned below.
Undergraduate Courses (2020-2021)
| Name of Faculty/Program | Fee (in GBP) |
|---|---|
| BBA | 17,500 |
| Biomedical Engineering | 21,500 |
| Computer & Information Sciences | 18,100 |
| Mathematics & Statistics | 15,300 |
| Architecture | 18,100 |
Graduate Courses (2020-2021)
| Name of Faculty | Fee (in GBP) |
|---|---|
| Faculty of humanities & social science | 15,300 |
| Strathclyde Business School | 24,300 |
| Faculty of Science | 20,350 |
| Faculty of Engineering | 20,900 |
List of expenses apart from the basic tuition fee are as compiled below.
| Cost | Amount (GBP per week) |
|---|---|
| Accommodation | 100 to 142 |
| Food, local travel, laundry, among others | 100 |
| Books and supplies, clothing, graduation fees, et al. | 16.22 |
| Total | 216.22 – 258.22 |
Note that candidates looking for their private rented accommodation will require 100 to 125 GBP, per week, for a room in a shared plus other expenses.