3 Years
Intake : Sep
IELTS : 6.0
£ 13,000 per year*
Our specialist Software Engineering degree focuses on the impact that software engineering has on the functionality and performance of products. Compu...
Get Application Guidence1 Year
Intake : Sep
IELTS : 6.5
£ 14,000 per year*
Our postgraduate Computing (Software Engineering) course allows you to study the design of software systems at a greater depth, develop your research ...
Get Application Guidence| Institute Type | Public |
| Campus Setting | Urban |
| Number of Staff | 1,611 |
| Number of Students | 11,984 |
| Number of International Students | 1000 |
| Graduation Employment Rate | 95% |
| Student Satisfaction Rate | 89% |
| Academic Programs Offered | Undergraduate and Postgraduate |
| Mode of Programs Offered | Full time, Part time and Distance |
| Medium of Instruction | English |
| Average Tuition Fee for International Fee | GBP 12,000 - GBP 15,000 |
| Proficiency Test for English Language | IELTS, TOEFL iBT or Pearson PTE |
| Financial Aid | Scholarships, Funds and Loans |
For all the prospective candidates for the institute, an estimated cost of living in the UK is as cpmipield below.
The tuition fee varies from one course to another. Following are some of the popular courses along with the tuition cost:
University of Northampton Undergraduate Courses
| Course | Fee |
|---|---|
| BA and BSc Degrees | GBP 12,900 |
| BSc Podiatry / BSc Occupational Therapy | GBP 13,900 |
| BSc Nursing | GBP 15,750 |
| Sandwich / placement Year | GBP 1,000 |
University of Northampton Graduate Courses
| Course | Fee |
|---|---|
| MA or MSc Degrees | GBP 13,750 |
| MBA | GBP 14,750 |
Basic list of expenses apart from tuition fee are as follows:
| Type of Expenditure | Cost (in GBP, per week) |
|---|---|
| Accommodation (includes basic facilities) | 130 to 300 |
| Food | 36 to 52 |
| Mobile phone | 4 to 14 |
| Travel | Around 17 |
| Books and supplies | Around 11 |
| Clothing and personal care | 16 to 26 |
| Entertainment | Around 29 |
Basic Admission Requirements
The outcomes of the English proficiency tests taken by all of the international applicants. IELTS, TOEFL iBT, and Pearson PTE are acceptable tests. The minimal IELTS scores needed to get admitted are as follows:
| Academic Programs | Minimum Score |
|---|---|
| Undergraduate | 6.0 overall and not less than 5.5 in each section |
| Postgraduate | 6.5 overall and not less than 5.5 in each section |
| Research | 7.0 overall and not less than 6.5 in each section |
Additional Requirements