3 Years
Intake : Feb
IELTS : 6.0
$ 34,105 per year*
What you will study Develop core skills within information technology, such as building software that uses complex databases and sophisticated...
Get Application Guidence1 Years
Intake : Feb
IELTS : 6.0
$ 32,495 per year*
Description The Bachelor of Information Technology (Honours) is a further year of full-time (or equivalent part-time) program that allows students ...
Get Application Guidence0.5 Years
Intake : Jan
IELTS : 6.5
$ 19,315 per year*
What you will study You will choose a minimum of two of the following courses: Database Management Project Planning and Management Object...
Get Application Guidence| University type | Public |
| Rank | 207 in World |
| Intake type | Semester based |
| Programs | Over 180 |
| No. of Campuses | 5 |
| Applications accepted in | January, February, May, June, July, August |
| Program name | Program cost |
|---|---|
| Bachelor in Business (Honors) | 30,090 AUD |
| Bachelor in Science (Honors) | 38,515 AUD |
| Bachelor in Law (Honors) | 30,290 AUD |
| Program name | Program cost |
|---|---|
| Master of Business Administration (Global) | 29,770 AUD |
| Master of Business Administration (Global) / Master of Science (Data Analytics) | 32,635 AUD |
| Master of Law | 31,785 AUD |
The institute provides its applicants with an option of choosing a mode of accommodation that suits their needs and requirements best. The cost of different types of accommodation available to aspirants seeking admission to UON is as follows:
| Type of Accommodation | Cost in AUD (per week) |
|---|---|
| On-campus (catered) | 320 to 510 |
| On-campus (non-catered) | 175 to 385 |
| Hostels and Guesthouses | 90 to 150 |
| Homestay | 235 to 325 |
| Off-campus | 100 to 440 |
| Type of Expenses | Cost in AUD (per week) |
|---|---|
| Groceries and Food | 80 to 280 |
| Public Transport | 15 to 55 |
| Entertainment | 80 to 150 |
| Gas and Electricity | 35 to 140 |
| Others | 200 to 400 |
Estimated overall expenditure of a year (excluding tuition fee): 20,290 AUD.
English Language Proficiency Test scores are a measure of the English Language fluency of the applicants. The University of Newcastle expects all students to fulfill these test score requirements, including students whose first language is English or have studied in an educational institution whose language of instruction is English for at least 4 years. These tests are conducted to provide a structural base so that there is no hindrance to cope with the syllabi.
| Test | Minimum Scores |
|---|---|
| IELTS | 6.0 to 6.5 - Academic |
| TOEFL | 64 to 93 – IBT 500 - PB |
| CAE (Cambridge English: Advanced) | 52 |
| CPE (Cambridge English: Proficiency) | N/A |
| IB (International Baccalaureate) -Standard Level | 4 |
| IB (International Baccalaureate) -Higher Level | 3 |
Note: These scores are course dependent and may vary from course to course and hence, students are advised to be well aware of the minimum score requirements.