4 Years
Intake : nov / jan
IELTS : 6.5
$ 40,170 per year*
Why do people commit crimes? What characteristics or traits do criminals exhibit? Is there a way to prevent them from committing a crime in the first ...
Get Application Guidence4 Years
Intake : nov / jan
IELTS : 6.5
$ 40,170 per year*
Why do people do what they do? And what makes them do it at certain times and in certain places? If you are drawn to the scientific study of human beh...
Get Application Guidence2 Years
Intake : nov
IELTS : 6.0
$ 28,950 per year*
The University of New Haven offers one of the oldest graduate programs in community psychology in the country. For more than 40 years, we have success...
Get Application Guidence| University Type | Private |
| Established | 1920 |
| Campus setting | Sub-urban |
| Endowment | $70 million |
| Students Enrollment | 6,800 |
| International Students | 12.1% |
| No. of Campuses | 4 |
| Student-Faculty Ratio | 16:1 |
| Student Clubs and Organization | 160+ |
| International Annual Undergraduate Tuition | $40,170 |
| International Annual Graduate Tuition | $965 per Credit |
| Prefered Courier Services | FedEx, DHL, or UPS |
| Financial Aid | Available |
The following table shows the approximate cost of attendance for undergraduates and graduates:
Undergraduate Students
| Type of Expenses | Cost Per Year ($) |
|---|---|
| Tuition Fee | 40,170 |
| Student Health Insurance | 1525 |
| General Student Fee | 1484 |
| Housing Charges* | 10,300-13,500 |
| Meal Plan* | 1380-5,800 |
*Housing and Meal Plans are determined by the housing and meal options selected. The expenses of the various alternatives are listed below:
| Housing Options | Yearly Total ($) |
|---|---|
| Standard Halls | 10,311 |
| Bergami Hall | 10,408 |
| Celentano Hall - Single Occupancy | 12,343 |
| Celentano Hall - Double Occupancy | 11,366 |
| Main Street Condominiums | 11,366 |
| Westside Hall Semi-Suite | 11,366 |
| Westside Hall Full Suite | 12,052 |
| The Atwood - Undergraduate Standard Room | 13,533 |
| Park View - Undergraduate Standard Room | 12,764 |
| Housing Activity Fee (All Residence Halls) | 100 |
| Meal Options | Yearly Total ($) |
|---|---|
| Charger Pride Meal Plan | 5,801 |
| Charger Gold Meal Plan | 5,582 |
| Charger Blue Meal Plan | 4,945 |
| Senior Meal Plan | 3,224 |
| Green Plate Meal Plan | 2,948 |
| Gold Plate Meal Plan | 2,330 |
| Blue Plate Meal Plan | 1,379 |
Graduate Students
| Type of Expenses | Cost Per Year ($) |
|---|---|
| Tuition Fee | 965/Credit |
| Student Health Insurance | 1,525 |
| Graduate Student General Fee | 240 |
| Housing Fee | 10,600-19,600 |
Some programs may have different fees:
| Program | Per Credit Cost in USD | Total Program Cost ($) |
|---|---|---|
| EMBA (2 years) | 1,170 | 65,520 |
| M.S. in Taxation (1 year) | 965 | 28,950 |
| Healthcare Cohort | 1,055 | 37,980 |
Graduate Housing Costs:
| Housing Options | Per Year Cost ($) |
|---|---|
| The Atwood - Studio | 17,064 |
| The Atwood - 1 Bedroom | 19,656 |
| The Atwood - 2 Bedroom | 19,008 |
| Park View - Studio | 15,996 |
| Savin Court - Standard Room - Double Occupancy | 10,660 |
| Housing Activity Fee (All Residence Halls) | 100 |