4 Years
Intake : Sep
IELTS : 7.0
$ 43,996 per year*
The Specialized Curriculum in Geology (BS) is designed for students who plan to pursue graduate study in geology or geophysics or who wish t...
Get Application Guidence4 Years
Intake : Sep
IELTS : 7.0
$ 43,996 per year*
The Specialized Curriculum in Geology (BS) is designed for students who plan to pursue graduate study in geology or geophysics or who wish t...
Get Application Guidence2 Years
Intake : dec
IELTS : 7.0
$ 27,323 per year*
Students in the Master of Science program can follow the "standard" (or thesis) option or the "applied geology" (or non-thesis) op...
Get Application Guidence| Application Portal | Coalition Application/MyIllini application (Undergraduate Applicant) Online Graduate Portal (Graduate Applicant) |
| Application Fee | 75 USD (International Undergraduate Applicant); 90 USD (International Graduate Applicant) |
| Acceptance Rate | 59% |
| Graduation Rate | 85% |
| SAT Score (Middle 50%) | 1400-1530 |
| ACT Score (Middle 50%) | 26-32 |
| Mode of Payment | Visa/MasterCard Credit Card |
| Academic Calendar | Semester Based |
| Intake Seasons | Fall, Spring, and Summer |
| Work Experience | Required for certain graduate programs |
| Financial Aid | Scholarship, Grants, and Loans |
| International Student Helpdesk | isss@illinois.edu |
Illinois Resident Tuition - $12,036
| Fee | Cost |
|---|---|
| Books and Supplies | $1,200 |
| Other Fees | $3,086 |
| Room and Board | $11,480 |
| Budget for Other Expenses | $2,500 |
| Total One Year Cost | $30,302 |
Out of State Resident Tuition -$29,178
| Fee | Cost |
|---|---|
| Books and Supplies | $1,200 |
| Other Fees | $3,086 |
| Room and Board | $11,480 |
| Budget for Other Expenses | $2,500 |
| Total One Year Cost | $47,444 |