3 Years
Intake : Sep / Jan
IELTS : 6.0
£ 13,000 per year*
Study one of the most rewarding and fascinating areas of science, where you go on a journey through the human mind and explore what makes us tick, and...
Get Application Guidence1 year
Intake : Sep / Jan
IELTS : 6.0
£ 13,000 per year*
The MSc Applied Positive Psychology and Coaching Psychology, one of the only courses of its kind in the world, fully integrates positive psychology an...
Get Application Guidence1 Year
Intake : Sep / Jan
IELTS : 6.0
£ 10,250 per year*
If you have one of the following, you may be considered for entry with Advanced Standing HSC (year 12) / Intermediate Exam for Class XII ...
Get Application Guidence1 Year
Intake : Sep / Jan
IELTS : 6.0
£ 12,840 per year*
This newly re-shaped course for psychology graduates is distinctive in its applied approach to psychology and benefits from a strong professional emph...
Get Application Guidence| Application Portal | Direct from the international page of the school website or via UCAS |
| Application Fee | UCAS applicants pay 20 GBP to 26 GBP while the direct application is free |
| Mode of Payment | Bank transfer or banker's draft, online payment, credit or debit card |
| Academic Calendar | Semester-based |
| Intake Seasons | September and March |
| Work Experience | Work experience not required but optional for some courses |
| Financial aid | Discounts and scholarships |
The following are the categories of the tuition fee payable by the students
| Study Level and Course | Tuition fees Per Annum (GBP) |
|---|---|
| Undergraduate courses | 12,700 |
| Postgraduate courses | 12,700 (M Arch Architecture only) |
| 2 Year Master's with industrial placement | 13,920 + (placement fee of 3,500 GBP) |
| 2 Year Master's with industrial placement (Professional services) | 13,680 + (placement fee of 2,000 GBP) |
| MBA | 15,000 |
| MBA with Placement | 15,000 + (placement fee of 3,-000 GBP) |
The total estimated annual cost of attendance for the 2020/2021 academic session is as presented on the table below:
| Fees | Undergraduate (GBP) | Postgraduate (GBP) |
|---|---|---|
| Tuition | 12,700 | 12,700 – 18,000 |
| Living Cost (Accommodation, Medical Insurance, Meal, Books, etc) | 15,180 (1,265 per month) | 15,180 (1,265 per month) |
| Total | 27,880 | 27,880 – 33,180 |
Note: The cost stated above is just an estimate as the actual cost of living depends on the lifestyle of the students.
International students offered admission are required to pay tuition fee deposit. The deposits are: