2 Years
Intake : Sep
IELTS : 7.0
€ 19,900 per year*
The MA in Drama and Performance Studies gives students the opportunity to analyse, explore, and reflect critically on contemporary theatre and perform...
Get Application Guidence2 Years
Intake : Sep
IELTS : 7.0
€ 19,900 per year*
MA Gender Sexuality & Culture offers students an exciting and challenging range of modules where they will explore the theory, history and re...
Get Application Guidence2 Years
Intake : Sep
IELTS : 7.0
€ 19,900 per year*
The MA in Theatre Practice is offered by UCD in partnership with the Gaiety School of Acting and aims to create future leaders in the theatre industry...
Get Application Guidence2 Years
Intake : Sep
IELTS : 7.0
€ 19,900 per year*
Throughout its history University College Dublin has been deeply involved in the progress of Irish literary affairs. Indeed, many of Ireland’s l...
Get Application Guidence| Founded | 1854 |
| University Type | Public University |
| Campus Setting | Urban |
| Total number of Students | 33,000+ |
| Total number of Graduate Students | 9,645 |
| Number of International Students | 8,428 |
| % of International Staff | 30% |
| No. of Campuses | 3 |
| No. of Accommodation Complexes | 8 |
| Global Employability Ranking | #1 in Ireland #78 in World |
| Acceptance rate | 10-20% |
| Retention rate (1st year) | 94% |
| Average Cost of Attendance | About 23,800 EUR |
| Research funding | 122.4 million EUR |
| Applications Accepted | Online |
| Work-Study | Available |
| Intake Type | Semester wise |
| Mode of Program | Full time and online |
| Official Website | ucd.ie |
University College Dublin Average Tution Fees And Other Expenses
Tuition Fee
| Programmes | Undergraduate | Graduate |
|---|---|---|
| Arts and Humanities | 18,700 | 7,955-11,885 |
| Business | 18,700 | 7,955-11,885 |
| Engineering and Architecture | 24,200 | 8,915-13,360 |
| Social Sciences and Law | 18,700 | 7,955-11,885 |
| Health and Agricultural Sciences | 24,200 | 8,915-13,360 |
| Science | 24,200 | 8,915-13,360 |
University College Dublin Cost Of Living
| Types of Expense | Monthly Cost (EUR) |
|---|---|
| Rent | 835 |
| Food | 250 |
| Electricity/Gas/Bins | 30 |
| Travel | 80 |
| Books and materials | 70 |
| Clothes or Medical | 45 |
| Mobile phone | 20 |
| Miscellaneous | 130 |
| Total | 1,460 |