3 Years
Intake : Sep
IELTS : 6.5
€ 19,900 per year*
If you have a strong interest or ability in economics, maths and statistics, this degree provides everything you need for a future career in the areas...
Get Application Guidence3 Years
Intake : Sep
IELTS : 6.5
€ 19,900 per year*
The three-year BSc in Economics is a Single-Major degree for students who are focused on studying only economics as a single subject. Graduates often ...
Get Application Guidence4 Years
Intake : Sep
IELTS : 6.5
€ 19,900 per year*
If you are interested in Mathematics, Statistics and Economics, then this programme enables you to explore these areas in depth, while also emphasisin...
Get Application Guidence| Founded | 1854 |
| University Type | Public University |
| Campus Setting | Urban |
| Total number of Students | 33,000+ |
| Total number of Graduate Students | 9,645 |
| Number of International Students | 8,428 |
| % of International Staff | 30% |
| No. of Campuses | 3 |
| No. of Accommodation Complexes | 8 |
| Global Employability Ranking | #1 in Ireland #78 in World |
| Acceptance rate | 10-20% |
| Retention rate (1st year) | 94% |
| Average Cost of Attendance | About 23,800 EUR |
| Research funding | 122.4 million EUR |
| Applications Accepted | Online |
| Work-Study | Available |
| Intake Type | Semester wise |
| Mode of Program | Full time and online |
| Official Website | ucd.ie |
University College Dublin Average Tution Fees And Other Expenses
Tuition Fee
| Programmes | Undergraduate | Graduate |
|---|---|---|
| Arts and Humanities | 18,700 | 7,955-11,885 |
| Business | 18,700 | 7,955-11,885 |
| Engineering and Architecture | 24,200 | 8,915-13,360 |
| Social Sciences and Law | 18,700 | 7,955-11,885 |
| Health and Agricultural Sciences | 24,200 | 8,915-13,360 |
| Science | 24,200 | 8,915-13,360 |
University College Dublin Cost Of Living
| Types of Expense | Monthly Cost (EUR) |
|---|---|
| Rent | 835 |
| Food | 250 |
| Electricity/Gas/Bins | 30 |
| Travel | 80 |
| Books and materials | 70 |
| Clothes or Medical | 45 |
| Mobile phone | 20 |
| Miscellaneous | 130 |
| Total | 1,460 |