4 Years
Intake : Sep
IELTS : 6.5
€ 25,600 per year*
Microbiology is the study of microscopic organisms known as micro-organisms or microbes. Microbes play a key role in every facet of life on this plane...
Get Application Guidence4 Years
Intake : Sep
IELTS : 6.5
€ 25,600 per year*
Physiology is an area of biology, and physiologists are interested in how the cells and organs of the body operate and how their incredible array of p...
Get Application Guidence4 Years
Intake : Sep
IELTS : 6.5
€ 25,600 per year*
Plant Biology is the scientific study of plants, fungi and algae. Plants are vital for supporting and maintaining the atmospheric and environmental co...
Get Application Guidence4 Years
Intake : Sep
IELTS : 6.5
€ 25,600 per year*
Zoology is often thought of in terms of treks into the wild to study rare and endangered species. However, this is only one facet of this fascinating ...
Get Application Guidence| Founded | 1854 |
| University Type | Public University |
| Campus Setting | Urban |
| Total number of Students | 33,000+ |
| Total number of Graduate Students | 9,645 |
| Number of International Students | 8,428 |
| % of International Staff | 30% |
| No. of Campuses | 3 |
| No. of Accommodation Complexes | 8 |
| Global Employability Ranking | #1 in Ireland #78 in World |
| Acceptance rate | 10-20% |
| Retention rate (1st year) | 94% |
| Average Cost of Attendance | About 23,800 EUR |
| Research funding | 122.4 million EUR |
| Applications Accepted | Online |
| Work-Study | Available |
| Intake Type | Semester wise |
| Mode of Program | Full time and online |
| Official Website | ucd.ie |
University College Dublin Average Tution Fees And Other Expenses
Tuition Fee
| Programmes | Undergraduate | Graduate |
|---|---|---|
| Arts and Humanities | 18,700 | 7,955-11,885 |
| Business | 18,700 | 7,955-11,885 |
| Engineering and Architecture | 24,200 | 8,915-13,360 |
| Social Sciences and Law | 18,700 | 7,955-11,885 |
| Health and Agricultural Sciences | 24,200 | 8,915-13,360 |
| Science | 24,200 | 8,915-13,360 |
University College Dublin Cost Of Living
| Types of Expense | Monthly Cost (EUR) |
|---|---|
| Rent | 835 |
| Food | 250 |
| Electricity/Gas/Bins | 30 |
| Travel | 80 |
| Books and materials | 70 |
| Clothes or Medical | 45 |
| Mobile phone | 20 |
| Miscellaneous | 130 |
| Total | 1,460 |