3 Years
Intake : Sep
IELTS : 6.0
£ 13,800 per year*
The first two years of this degree concentrate on learning the basis of social work theory as well as looking at subjects such as law and sociology. F...
Get Application Guidence| Type of Institution | Public |
| Campus Setting | Urban |
| Endowment | 0.81 million GBP |
| Number of campuses | One main campus and two other locations (Warsash and St. Mary) |
| Student Satisfaction Rate | 83% |
| Graduate Job Rate | 93.9% |
| International Fee | 13,260 GBP - 15,900 GBP |
| Type of Academic Programs | Undergraduate, Post Graduate, CPD/professional courses |
| Mode of Program | Full time |
| Average Graduate Salary | 18,000 GBP a year |
| Research Income | 0.2 million GBP |
Solent University offers an online application process for all the courses.
International students can submit the following test scores as proof of English Language Proficiency.
| Test | Required Score |
|---|---|
| IELTS | UG-6.0 (minimum 5.5 in each component), PG-6.5 (minimum 6.0 in writing and 5.5 in reading listening and speaking) |
| TOEFL iBT | UG-80, PG-92 |
| TOEFL Writing | UG-19, PG-22 |
| TOEFL Reading | UG-19, PG-19 |
| PTE | U.G – 56 (with 51 in each component), PG – 61 (56 in writing and 51 in reading, listening and speaking) |
The following table presents the tuition fees for various courses at Solent University,
| Category | Tuition Fees Per year |
|---|---|
| Foundation Course | 11,660 GBP |
| Bachelor’s Degree | 13,260 GBP |
| Higher Diplomas and Certificates | 13,260 GBP |
| MBA | 15,900 GBP |
| MSc | 14,300 GBP |
| MA | 13,260 GBP |
| PG research | 13,260 GBP |
The various charges for different types of accommodation at Solent University are mentioned in the table below,
| Type of Rooms | Charges per week |
|---|---|
| Superior en-suite | 146 GBP |
| Large Superior en-suite | 156 GBP |
| Standard en-suite | 136 GBP |
| Large Standard en-suite | 146 GBP |
| Non-en-suite | 111 GBP |
| Large Non-en-suite | 125 GBP |