12-15 Months
Intake : Sep / Jan
IELTS : 6.5
£ 14,460 per year*
Gain analytical skills and knowledge of the key products and risks present in financial markets. Course summary Obtain suitable skills and ex...
Get Application Guidence3 / 4 Years
Intake : Sep
IELTS : 6.0
£ 13,995 per year*
Embark on a Banking and Finance degree accredited by the Chartered Institute for Securities and Investment (CISI). Gain analytical and ...
Get Application Guidence1 Year / 2 Years
Intake : Sep
IELTS : 6.5
£ 15,660 per year*
Master industry-leading systems such as SAS for statistical data analysis, SQL for data manipulation and MongoDB for unstructured datasets. Learn...
Get Application Guidence1 Year / 15 Months
Intake : Sep / Jan
IELTS : 6.5
£ 14,460 per year*
Develop your knowledge of investment strategies and financial products. Gain an understanding of the risks associated with financial markets and ...
Get Application Guidence| Institution Type | Public | 
| Student Population | 60,000 | 
| FAFSA Code | N/A | 
| Application Cost | UCAS application fee is 20 -26 GBP while the direct application is free | 
| Accreditation | Royal Institution of Chartered Surveyors and the Institute of Workplace and Facilities Management, and others | 
| Accommodation | Available | 
| Financial aid | Scholarships, loans, discounts | 
| Program | Fees (GBP) | 
|---|---|
| International Foundation Program | 10,250 - 12,310 | 
| Placement year | 1,200 | 
| Undergraduate | 13,650 | 
| Postgraduate taught | 13,900 – 15,500 | 
| MBA | 15,965 | 
| PGCEs | 13,905 | 
| Fees | Undergraduate (GBP) | Postgraduate (GBP) | 
|---|---|---|
| Tuition Fees | 13,650 | 13,900 – 15,965 | 
| Placement | 1,200 | 1,200 | 
| Accommodation | 3,740 to 6,292 | 3,740 to 6,292 | 
*the costs are estimated and may vary.