1 Year
Intake : Sep
IELTS : 6.0
£ 13,995 per year*
Top up your existing foundation degree or qualifications to full honours level Learn the ins and outs of the food industry - studying both manufa...
Get Application Guidence3 / 4 Years
Intake : Sep
IELTS : 6.0
£ 13,995 per year*
Learn the ins and outs of the food industry — studying both manufacturing and retail perspectives. Gain the practical experience and t...
Get Application Guidence1 Year / 15 Months
Intake : Sep / Jan
IELTS : 6.5
£ 14,460 per year*
Develop a broad knowledge and scientific understanding of the principles for developing and preserving, managing food development and quality and c...
Get Application Guidence| Institution Type | Public | 
| Student Population | 60,000 | 
| FAFSA Code | N/A | 
| Application Cost | UCAS application fee is 20 -26 GBP while the direct application is free | 
| Accreditation | Royal Institution of Chartered Surveyors and the Institute of Workplace and Facilities Management, and others | 
| Accommodation | Available | 
| Financial aid | Scholarships, loans, discounts | 
| Program | Fees (GBP) | 
|---|---|
| International Foundation Program | 10,250 - 12,310 | 
| Placement year | 1,200 | 
| Undergraduate | 13,650 | 
| Postgraduate taught | 13,900 – 15,500 | 
| MBA | 15,965 | 
| PGCEs | 13,905 | 
| Fees | Undergraduate (GBP) | Postgraduate (GBP) | 
|---|---|---|
| Tuition Fees | 13,650 | 13,900 – 15,965 | 
| Placement | 1,200 | 1,200 | 
| Accommodation | 3,740 to 6,292 | 3,740 to 6,292 | 
*the costs are estimated and may vary.