1 Years
Intake : Sep
IELTS : 6.0
£ 13,995 per year*
Gain the skills and knowledge needed to advance in your career. Gain practical laboratory skills and experience. Study on a course designed to ...
Get Application Guidence4 / 5 Years
Intake : Sep
IELTS : 6.0
£ 13,995 per year*
Gain a masters degree accredited by the Institution for Engineering and Technology (IET). Meet the educational requirements for chartered enginee...
Get Application Guidence1 Year / 16 Months / 2 Years
Intake : Sep / Jan
IELTS : 6.5
£ 10,250 per year*
Gain an understanding of the concepts and methods that are used in today's electrical and electronic systems. Acquire the skills necessary fo...
Get Application Guidence| Institution Type | Public |
| Student Population | 60,000 |
| FAFSA Code | N/A |
| Application Cost | UCAS application fee is 20 -26 GBP while the direct application is free |
| Accreditation | Royal Institution of Chartered Surveyors and the Institute of Workplace and Facilities Management, and others |
| Accommodation | Available |
| Financial aid | Scholarships, loans, discounts |
| Program | Fees (GBP) |
|---|---|
| International Foundation Program | 10,250 - 12,310 |
| Placement year | 1,200 |
| Undergraduate | 13,650 |
| Postgraduate taught | 13,900 – 15,500 |
| MBA | 15,965 |
| PGCEs | 13,905 |
| Fees | Undergraduate (GBP) | Postgraduate (GBP) |
|---|---|---|
| Tuition Fees | 13,650 | 13,900 – 15,965 |
| Placement | 1,200 | 1,200 |
| Accommodation | 3,740 to 6,292 | 3,740 to 6,292 |
*the costs are estimated and may vary.