1 Years
Intake : Sep
IELTS : 6.0
£ 13,995 per year*
Focus on the requirements of the education service and other national policy relevant to working in schools. Apply theoretical knowledge through ...
Get Application Guidence3 / 4 Years
Intake : Sep
IELTS : 6.0
£ 13,995 per year*
Thrive in an inclusive and supportive environment. Debate current developments in education and special education. Explore approaches to autism...
Get Application Guidence1 Year
Intake : Sep
IELTS : 6.5
£ 14,460 per year*
Focus your studies on your interests including any age of education. Explore contemporary debates, comparative understandings of education and in...
Get Application Guidence4 Years
Intake : Sep / Feb / May
IELTS : 6.5
£ 14,460 per year*
Carry out supervised research into a wide range of educational topics that address global issues. Develop personally and academically, while atta...
Get Application Guidence| Institution Type | Public |
| Student Population | 60,000 |
| FAFSA Code | N/A |
| Application Cost | UCAS application fee is 20 -26 GBP while the direct application is free |
| Accreditation | Royal Institution of Chartered Surveyors and the Institute of Workplace and Facilities Management, and others |
| Accommodation | Available |
| Financial aid | Scholarships, loans, discounts |
| Program | Fees (GBP) |
|---|---|
| International Foundation Program | 10,250 - 12,310 |
| Placement year | 1,200 |
| Undergraduate | 13,650 |
| Postgraduate taught | 13,900 – 15,500 |
| MBA | 15,965 |
| PGCEs | 13,905 |
| Fees | Undergraduate (GBP) | Postgraduate (GBP) |
|---|---|---|
| Tuition Fees | 13,650 | 13,900 – 15,965 |
| Placement | 1,200 | 1,200 |
| Accommodation | 3,740 to 6,292 | 3,740 to 6,292 |
*the costs are estimated and may vary.