3 / 4 Years
Intake : Sep
IELTS : 6.0
£ 13,995 per year*
Course summary Develop your knowledge and skills in the study of economics and business. Increase your employability through work-placements. ...
Get Application Guidence3 / 4 Years
Intake : Sep
IELTS : 6.0
£ 13,995 per year*
Study a course balanced between theory and practice to understand the disciplines of economics. Acquire key analytical, problem solving, communic...
Get Application Guidence3 / 4 Years
Intake : Sep
IELTS : 6.0
£ 13,995 per year*
Study this Economics and Finance degree accredited by Chartered Institute for Securities and Investment (CISI). Gain additional qualificatio...
Get Application Guidence4 Years
Intake : Sep / Feb / May
IELTS : 6.5
£ 14,460 per year*
Benefit from and contribute to a thriving, collegiate research environment. Join a research centre ranked in the top quartile of UK institutions ...
Get Application Guidence| Institution Type | Public |
| Student Population | 60,000 |
| FAFSA Code | N/A |
| Application Cost | UCAS application fee is 20 -26 GBP while the direct application is free |
| Accreditation | Royal Institution of Chartered Surveyors and the Institute of Workplace and Facilities Management, and others |
| Accommodation | Available |
| Financial aid | Scholarships, loans, discounts |
| Program | Fees (GBP) |
|---|---|
| International Foundation Program | 10,250 - 12,310 |
| Placement year | 1,200 |
| Undergraduate | 13,650 |
| Postgraduate taught | 13,900 – 15,500 |
| MBA | 15,965 |
| PGCEs | 13,905 |
| Fees | Undergraduate (GBP) | Postgraduate (GBP) |
|---|---|---|
| Tuition Fees | 13,650 | 13,900 – 15,965 |
| Placement | 1,200 | 1,200 |
| Accommodation | 3,740 to 6,292 | 3,740 to 6,292 |
*the costs are estimated and may vary.