4 Years
Intake : Sep
IELTS : 6.0
£ 15,000 per year*
This Painting degree offers you an exciting opportunity to study both the technical and contextual aspects of Drawing and Painting. You will study in ...
Get Application Guidence4 Years
Intake : Sep
IELTS : 6.0
£ 15,000 per year*
We understand that it may be difficult to pinpoint right now the exact direction you wish to follow in your studies. That is why we have introduced a ...
Get Application Guidence2 Years
Intake : Sep
IELTS : 6.5
£ 15,320 per year*
Our MA programme provides a series of connected learning experiences, which are delivered through four modules. The Fine Art degree within the Program...
Get Application Guidence| University Type | Public University |
| Campus Setting | Sub-urban |
| Establishment Year | 1992 |
| Graduate Job Rate | 97.6% |
| Student-Teacher Ratio | 18:1 |
| Total students | 16,000 |
| Undergraduate students | 11,000 |
| Postgraduate students | 5,000 |
| Endowment | £1.9 million |
| Cost of Attendance | 23,460 Pounds |
| Applications Accepted | Online |
| Work-Study | Not Available |
| Intake Months | January and September |
| Mode of Program | Classroom and online |
| Cost | Amount per annum (GBP) |
|---|---|
| Tuition fees | 16,650 |
| Housing | 3,600-7,200 |
| Food | 840-2400 |
| Miscellaneous | 880-2,280 |
| Books and supplies | 240-540 |
| Total | 22,214-29,070 |
Note: The cost of attendance given above is just an estimate. Costs may differ due to the student's choice of accommodation, program, level, nationality, social activities, or lifestyle.