4 Years
Intake : Sep
IELTS : 6.0
£ 15,040 per year*
Architectural Technology is a relatively new profession in the construction industry combining passion for the built environment with an interest in t...
Get Application Guidence2 Years
Intake : Sep
IELTS : 6.5
£ 15,040 per year*
Our RIBA and ARB accredited Master of Architecture Part 2 course will provide you with the opportunity to develop personal interests around three them...
Get Application Guidence1 Years
Intake : Sep
IELTS : 6.5
£ 12,470 per year*
This 12 month research-led master's course will prepare you to become a leader and innovator in contemporary practice. It will equip you with the ...
Get Application Guidence| University Type | Public University |
| Campus Setting | Sub-urban |
| Establishment Year | 1992 |
| Graduate Job Rate | 97.6% |
| Student-Teacher Ratio | 18:1 |
| Total students | 16,000 |
| Undergraduate students | 11,000 |
| Postgraduate students | 5,000 |
| Endowment | £1.9 million |
| Cost of Attendance | 23,460 Pounds |
| Applications Accepted | Online |
| Work-Study | Not Available |
| Intake Months | January and September |
| Mode of Program | Classroom and online |
| Cost | Amount per annum (GBP) |
|---|---|
| Tuition fees | 16,650 |
| Housing | 3,600-7,200 |
| Food | 840-2400 |
| Miscellaneous | 880-2,280 |
| Books and supplies | 240-540 |
| Total | 22,214-29,070 |
Note: The cost of attendance given above is just an estimate. Costs may differ due to the student's choice of accommodation, program, level, nationality, social activities, or lifestyle.