4 Years
Intake : Sep / jan
IELTS : 6.0
£ 15,000 per year*
This Accounting and Finance course gives you a head start in a career in Accountancy and Finance by developing the academic knowledge and understandin...
Get Application Guidence1 Year
Intake : Sep
IELTS : 6.5
£ 12,470 per year*
This Oil and Gas Accounting and Finance course will help you develop and be capable of using advanced critical knowledge and understanding of the acco...
Get Application Guidence1 Years
Intake : Sep
IELTS : 6.5
£ 15,000 per year*
This accounting and finance course is suitable if you have completed a first degree in another field of study and now wish to develop a career in acco...
Get Application Guidence| University Type | Public University |
| Campus Setting | Sub-urban |
| Establishment Year | 1992 |
| Graduate Job Rate | 97.6% |
| Student-Teacher Ratio | 18:1 |
| Total students | 16,000 |
| Undergraduate students | 11,000 |
| Postgraduate students | 5,000 |
| Endowment | £1.9 million |
| Cost of Attendance | 23,460 Pounds |
| Applications Accepted | Online |
| Work-Study | Not Available |
| Intake Months | January and September |
| Mode of Program | Classroom and online |
| Cost | Amount per annum (GBP) |
|---|---|
| Tuition fees | 16,650 |
| Housing | 3,600-7,200 |
| Food | 840-2400 |
| Miscellaneous | 880-2,280 |
| Books and supplies | 240-540 |
| Total | 22,214-29,070 |
Note: The cost of attendance given above is just an estimate. Costs may differ due to the student's choice of accommodation, program, level, nationality, social activities, or lifestyle.