3 Years
Intake : Sep
IELTS : 6.0
£ 19,800 per year*
Overview The Film Studies BA is taught in the heart of London within easy reach of the IMAX, the BFI Southbank and the British Film Institute Libra...
Get Application Guidence3 Years
Intake : Sep
IELTS : 6.0
£ 19,800 per year*
Overview Study the similarities and differences between literature written in different places and at different times in the heart of London, along...
Get Application Guidence3 Years
Intake : Sep
IELTS : 6.5
£ 20,820 per year*
Overview The Film Studies Department is one of the the leading centres for the study of cinema in London. We have internationally recognised resear...
Get Application Guidence| University Type | Public University |
| Campus Setting | Urban |
| Establishment Year | 1829 |
| No. of Faculties | 9 |
| No. of Campuses | 5 |
| No. of Residence Halls | 11 |
| Graduate Job Rate | 90% |
| Expenditure on facility improvement | 1 Billion Pounds |
| Applications Accepted | Online |
| Work-Study | Available |
| Intake Type | Semester wise |
| Mode of Program | Full time and online |
| Expenses | Annual Cost (GBP) |
|---|---|
| International Tuition Fee (Undergraduate) | 19,800 per year |
| International Tuition Fee (Postgraduate) | 16,380 per year |
| Student fee (full-time) | 650 |
| Student Healthcare Plan | 202 |
| Orientation | 160 |
| Books and stationery | 1,300 |
| Residence | 3,800 |
| Food | 3,170 |
| Living expenses | 1,000 |
UK Visa and Immigration (UKVI) requires students to have a budget of at least £1,265 per month in addition to tuition fees.