6 Years
Intake : Sep
IELTS : 6.0
£ 38,850 per year*
Overview Our Medicine MBBS degree provides an innovative and integrated curriculum to support your training and development as a medical profession...
Get Application Guidence1 Year
Intake : Sep
IELTS : 6.0
£ 26,700 per year*
Overview The Clinical and Molecular Endocrinology iBSc course is designed for medical students who have completed a minimum of two years of their M...
Get Application Guidence3 Years
Intake : Sep
IELTS : 6.5
£ 24,150 per year*
Overview The Cicely Saunders Institute is a world-leading centre for palliative care research and an official collaborating centre of the World Hea...
Get Application Guidence| University Type | Public University |
| Campus Setting | Urban |
| Establishment Year | 1829 |
| No. of Faculties | 9 |
| No. of Campuses | 5 |
| No. of Residence Halls | 11 |
| Graduate Job Rate | 90% |
| Expenditure on facility improvement | 1 Billion Pounds |
| Applications Accepted | Online |
| Work-Study | Available |
| Intake Type | Semester wise |
| Mode of Program | Full time and online |
| Expenses | Annual Cost (GBP) |
|---|---|
| International Tuition Fee (Undergraduate) | 19,800 per year |
| International Tuition Fee (Postgraduate) | 16,380 per year |
| Student fee (full-time) | 650 |
| Student Healthcare Plan | 202 |
| Orientation | 160 |
| Books and stationery | 1,300 |
| Residence | 3,800 |
| Food | 3,170 |
| Living expenses | 1,000 |
UK Visa and Immigration (UKVI) requires students to have a budget of at least £1,265 per month in addition to tuition fees.