2 Years
Intake : Jan
IELTS : 6.0
£ 10,095 per year*
This programme is primarily, but not exclusively, aimed at international students who have an interest in developing a career in the pharmaceutical se...
Get Application Guidence1 Year
Intake : Sep / Jan
IELTS : 6.0
£ 10,095 per year*
This course provides expert critical and technical knowledge related to the development, analysis and production of medicines, the drug industry and r...
Get Application Guidence| Type of university | Public |
| Location | United Kingdom |
| Mode of Payment | Direct payment, cash by post, Western Union, credit or debit card, or ePay. |
| Accreditation | The Engineering Accreditation Board (EAB) or other recognized bodies |
| FAFSA Code | G34184 |
| Student population | 19,500 |
| Housing capacity | 1,240 students |
| The average cost of attendance | 28,000-30,000 GBP |
The table below shows the estimated cost of living in UK while attending the institute. The cost is presented annually and may vary according to the needs of individuals.
| Item | Amount per annum in GBP |
|---|---|
| Tuition fees | 15,522-17,472 |
| Accommodation, Food, Transportation, Books and Supplies, Insurance, etc. | 12,600 |
| Total | 28,122-30,072 |
Application fee:
Supporting documents:
Academic requirements:
For taught undergraduate and graduate programs, any one of the following test scores are required:
| Accepted tests | Minimum required scores |
|---|---|
| IELTS (Academic) | Overall, of 6.0 with no element lower than 5.5 |
| TOEFL iBT | Overall, of 80 with a minimum of 17 in listening, 20 in speaking, 18 in reading, and 17 in writing |
| Pearson’s Test of Academic English | Overall, of 56 with a minimum of 51 in each element |
| Cambridge C2 Proficiency (or Cambridge English Proficiency (CPE)) | Overall, of 169 with a minimum of 162 in each element |
| Cambridge B2 First (or Cambridge English First (FCE)) | Overall, of 169 with a minimum of 162 in each element |
| Cambridge C1 Advanced (or Cambridge English Advanced (CAE)) | Overall, of 169 with a minimum of 162 in each element |
| Trinity Integrated Skills Test (ISE) | ISEII, ISEIII, ISEIV with a pass in each element |
Due to the Covid-19 pandemic, other tests that are accepted by the university include TOEFL ‘At Home’ Test (same scores as of TOEFL iBT), IELTS Indicator (same scores as of TOEFL iBT), online Edinburgh Napier English Language Courses, Duolingo, and IELTS Academic tests taken more than two years but less than four years will be considered with the use of English language in work or education during that period playing a big role.
Duolingo test and its IELTS equivalent is shown below
| IELTS score | Duolingo equivalent |
|---|---|
| 6.0 with no subsection lower than 5.5 | 95-105 |
| 6.5 with no subsection lower than 6.0 | 105-115 |
| 7.0 with no subsection lower than 6.5 | 115-125 |
| 7.5 with no subsection lower than 7.0 | 125-135 |