3 Years
Intake : Sep
IELTS : 6.5
£ 14,750 per year*
Biomedical science is the term for the investigations carried out on samples of tissue and body fluids to diagnose disease and monitor the treatment o...
Get Application Guidence1 Year
Intake : Sep
IELTS : 6.5
£ 15,100 per year*
This course explores the contemporary understanding of disease pathophysiology, current and emerging diagnostic procedures and aspects of therapy. ...
Get Application Guidence| Type of Institution | Public | 
| Campus Setting | Urban | 
| Endowment | £1.17 million | 
| Number of Campuses | 4 faculties | 
| Number/Percentage of International Students | 23205 | 
| Total number of Professors | 3240 | 
| Student Satisfaction Rate | 86% | 
| Graduate Job Rate | 97.3% | 
| Number of Residence Vacancy | Around 3000 | 
| International fee | Undergraduates- £13240 (annual) Postgraduates- £15950 (annual) | 
| Number of Academic Programs | UG, PG, Part time, distance, blended | 
| Mode of Program | Full time, distance and online | 
| Average Graduate Salary | 19800 pounds a year | 
| Field of Study | Avg.Fees | 
|---|---|
| Art, Design and Humanities: | £13,750 | 
| Business and Law | £13,750-£14,550 | 
| Media | £13,750 - £14,250 | 
| Engineering | £14,250 | 
| Computing | £14,250 | 
| Health and Life Sciences | £13,250 - £14,250 | 
| Nursing BSc | £14,950 | 
| Expenses | Estimated cost in pounds | 
|---|---|
| Undergraduate tuition fee | 13,250- 14950 | 
| Postgraduate tuition fee | 13600-15,900 | 
| On campus accommodation | 5,000-6040 | 
| Average cost of living | 97-110 per week | 
DMU International Scholarship up to 1500 pounds