1 Year
Intake : Sep
IELTS : 6.0
£ 15,100 per year*
The need for sustainable approaches to building design is recognised across the globe. As the effects of climate change are increasingly felt, the dri...
Get Application Guidence3 Years
Intake : Sep
IELTS : 6.0
£ 14,250 per year*
This programme focuses on detailed decisions about the design and construction of buildings and their immediate surroundings. Architectural ...
Get Application Guidence3 Years
Intake : Sep
IELTS : 6.0
£ 14,250 per year*
Studying Architecture offers you the opportunity to pursue a career in an exciting, creative and fast-paced industry which hugely influences the world...
Get Application Guidence3 Years
Intake : Sep
IELTS : 6.0
£ 14,250 per year*
Quantity Surveying and Construction focuses on controlling and managing the costs of construction projects; you could be involved with any stage of a ...
Get Application Guidence1 Year
Intake : sep / jan
IELTS : 6.0
£ 14,600 per year*
Reducing energy consumption which contributes to global climate change and pollution is an international imperative, and the future architect must be ...
Get Application Guidence2 Years
Intake : sep / jan
IELTS : 6.0
£ 14,250 per year*
Our Architecture MArch programme is designed to respond to contemporary issues in the industry, grounded in both theory and professiona...
Get Application Guidence| Type of Institution | Public | 
| Campus Setting | Urban | 
| Endowment | £1.17 million | 
| Number of Campuses | 4 faculties | 
| Number/Percentage of International Students | 23205 | 
| Total number of Professors | 3240 | 
| Student Satisfaction Rate | 86% | 
| Graduate Job Rate | 97.3% | 
| Number of Residence Vacancy | Around 3000 | 
| International fee | Undergraduates- £13240 (annual) Postgraduates- £15950 (annual) | 
| Number of Academic Programs | UG, PG, Part time, distance, blended | 
| Mode of Program | Full time, distance and online | 
| Average Graduate Salary | 19800 pounds a year | 
| Field of Study | Avg.Fees | 
|---|---|
| Art, Design and Humanities: | £13,750 | 
| Business and Law | £13,750-£14,550 | 
| Media | £13,750 - £14,250 | 
| Engineering | £14,250 | 
| Computing | £14,250 | 
| Health and Life Sciences | £13,250 - £14,250 | 
| Nursing BSc | £14,950 | 
| Expenses | Estimated cost in pounds | 
|---|---|
| Undergraduate tuition fee | 13,250- 14950 | 
| Postgraduate tuition fee | 13600-15,900 | 
| On campus accommodation | 5,000-6040 | 
| Average cost of living | 97-110 per week | 
DMU International Scholarship up to 1500 pounds