1-3 Years
Intake : Feb / Jun / Oct
IELTS : 6.5
£ 13,750 per year*
This is a potential research degree area, subject to the approval of the University. If you are interested in undertaking a research degree in this ar...
Get Application Guidence1-3 Years
Intake : Feb / Jun / Oct
IELTS : 6.5
£ 13,750 per year*
This is a potential research degree area, subject to the approval of the University. If you are interested in undertaking a research degree in this ar...
Get Application Guidence1-3 Years
Intake : Feb / Jun / Oct
IELTS : 6.5
£ 13,750 per year*
This is a potential research degree area, subject to the approval of the University. If you are interested in undertaking a research degree in this ar...
Get Application Guidence| Foundation Year | 1994 |
| Type of University | Public |
| Location | Urban |
| Percentage of Undergraduates | 89% |
| Graduate Prospects | 94% |
| Acceptance Rate | 29.04% |
| Mode of Application | Online |
| Type of Courses | Full time/Part-time |
International applicants are always encouraged to have an estimate of the expenses required to study in a foreign land before enrolling at any institute abroad. A basic estimate of the expenses comprising cost of living in the UK is as compiled below.
| Course | Fee for International students (in pounds) |
|---|---|
| Undergraduate programmes | 15,500 / 14,000** |
| Postgraduate taught degrees | 16,000 |
| PhD/ MPhil/ MbR in Food, Environment, Sport, Science, Engineering | 14,750 |
| PhD/ MPhil/ MbR in Ethical Hacking, Computing, Nursing, Computer Games, Computer Arts | 13,750 |
| PhD/ MPhil/ MbR in Economics, Accountancy, Counselling, Marketing, Management, Sociology, Psychology, Business | 12,750 |
| Pre-sessional English programme (5 weeks) | 1100 |
| Pre-sessional English programme (9 weeks) | 2200 |
*One must note that the tuition fees are different for Scottish and EU students and students from England, North Ireland and Wales.
**Note that the tuition fee may vary for different courses.
| Entity | Estimated cost (in pounds) |
|---|---|
| Accommodation | 300 – 400 per month |
| Electricity and gas | 30 – 50 per month |
| Telephone bills | 15 – 20 per month |
| Travel (student railcard) | 30 per year |
| TV licence | 147 per year |
| English Proficiency Test | Minimum Score |
|---|---|
| IELTS | 6.0 |
| TOEFL | 78 |
| Pearsons(PTE Academic) | 54 |
| WAEC/NECO | C6 |
| International Bacc | English B at S5 or H5( if pursuing English A then the result is not needed) |
| Cambridge B2 First | Cambridge Grading Scale-169 |
| Cambridge C1 Advanced | Cambridge Grading Scale-169 |
| Cambridge C2 Proficiency |